Item Stats
TFT Item Stats
Per-item performance from crawled Diamond+ ranked matches on the live patch — average placement, win rate, how often the item is built, and the units that carry it. Includes radiant items and special non-craftables.
- Items
- 167
- Boards analyzed
- 11,440
- Patch
- 17.6
- Scope
- Ranked · Diamond+
Items
| Tier | Item | Avg place | Place change | Win rate | Frequency | Popular units |
|---|---|---|---|---|---|---|
| A | Voyager EmblemEmblem | 4.07 | — | 19.3% | 368 3.2% | BardJhinSonaLissandraBlitzcrank |
| A | Space Groove EmblemEmblem | 4.09 | — | 18.6% | 539 4.7% | RivenShenTahm KenchJhinNunu & Willump |
| A | Brawler EmblemEmblem | 4.16 | — | 13.8% | 376 3.3% | Master YiNunu & WillumpMorganaMordekaiserOrnn |
| B | Marauder EmblemEmblem | 4.28 | — | 13.6% | 242 2.1% | KindredGravesJinxMiss FortuneRiven |
| B | Meeple EmblemEmblem | 4.31 | — | 15.6% | 410 3.6% | RivenThe Mighty MechLissandraIllaoiJhin |
| B | Dark Star EmblemEmblem | 4.33 | — | 12.5% | 550 4.8% | BardAurelion SolBlitzcrankRivenGraves |
| B | Stargazer EmblemEmblem | 4.34 | — | 15.1% | 591 5.2% | MaokaiJhinRhaastTahm KenchBlitzcrank |
| B | Primordian EmblemEmblem | 4.35 | — | 11.4% | 176 1.5% | MaokaiTahm KenchAkaliThe Mighty MechIllaoi |
| B | Vanguard EmblemEmblem | 4.40 | — | 13.0% | 368 3.2% | MeepsieTahm KenchThe Mighty MechDianaMorgana |
| C | Timebreaker EmblemEmblem | 4.41 | — | 14.7% | 265 2.3% | FizzJhinBlitzcrankShenMaokai |
| C | N.O.V.A. EmblemEmblem | 4.44 | — | 11.2% | 366 3.2% | Bel'VethFioraUrgotMaster YiCorki |
| C | Shepherd EmblemEmblem | 4.47 | — | 14.7% | 266 2.3% | KarmaBlitzcrankNunu & WillumpMordekaiserBard |
| C | Sniper EmblemEmblem | 4.48 | — | 14.0% | 265 2.3% | BlitzcrankNamiKarmaBardCorki |
| C | Rogue EmblemEmblem | 4.49 | — | 11.7% | 324 2.8% | CorkiBlitzcrankJhinBel'VethKarma |
| C | Bastion EmblemEmblem | 4.53 | — | 12.6% | 333 2.9% | RivenNunu & WillumpTahm KenchThe Mighty MechBlitzcrank |
| C | Psionic EmblemEmblem | 4.55 | — | 7.1% | 255 2.2% | KarmaUrgotFioraBlitzcrankKindred |
| C | Challenger EmblemEmblem | 4.58 | — | 6.9% | 289 2.5% | AkaliUrgotMaster YiFioraBlitzcrank |
| D | Arbiter EmblemEmblem | 4.74 | — | 11.0% | 172 1.5% | BlitzcrankKarmaIllaoiTahm KenchMordekaiser |
| D | Anima EmblemEmblem | 5.15 | — | 11.1% | 162 1.4% | MeepsieMaokaiThe Mighty MechTahm KenchMordekaiser |


















































