Item Stats
TFT Item Stats
Per-item performance from crawled Diamond+ ranked matches on the live patch — average placement, win rate, how often the item is built, and the units that carry it. Includes radiant items and special non-craftables.
- Items
- 167
- Boards analyzed
- 11,440
- Patch
- 17.6
- Scope
- Ranked · Diamond+
Items
| Tier | Item | Avg place | Place change | Win rate | Frequency | Popular units |
|---|---|---|---|---|---|---|
| S | Titanic HydraArtifact | 3.86 | — | 18.9% | 132 1.2% | Master YiXayahGravesBel'VethRiven |
| A | Cappa JuiceArtifact | 4.15 | — | 16.9% | 59 0.5% | JinxXayahAurelion SolJhinKindred |
| A | Aegis of DawnArtifact | 4.17 | — | 13.3% | 120 1.0% | Tahm KenchRammusThe Mighty MechMaokaiOrnn |
| A | Silvermere DawnArtifact | 4.18 | — | 22.5% | 102 0.9% | The Mighty MechRammusCorkiTahm KenchAatrox |
| B | Seeker's ArmguardArtifact | 4.22 | — | 16.7% | 72 0.6% | Aurelion SolBlitzcrankDianaRivenVex |
| B | Hellfire HatchetArtifact | 4.24 | — | 17.2% | 93 0.8% | Master YiRivenGravesFioraBel'Veth |
| B | FishbonesArtifact | 4.24 | — | 13.3% | 128 1.1% | JinxXayahKindredGnarJhin |
| B | Lightshield CrestArtifact | 4.28 | — | 15.4% | 188 1.6% | RammusTahm KenchNunu & WillumpThe Mighty MechOrnn |
| B | The IndomitableArtifact | 4.29 | — | 17.0% | 200 1.7% | RammusTahm KenchThe Mighty MechNunu & WillumpOrnn |
| B | Evelynn's InstinctArtifact | 4.30 | — | 9.8% | 153 1.3% | Bel'VethMaster YiFioraRivenGraves |
| B | Varus's ObsessionArtifact | 4.31 | — | 14.2% | 127 1.1% | JhinAurelion SolBardCorkiGnar |
| B | Blighting JewelArtifact | 4.32 | — | 15.1% | 73 0.6% | Aurelion SolBardKarmaMilioVex |
| B | Statikk ShivArtifact | 4.33 | — | 13.9% | 79 0.7% | VexLeBlancNamiSonaKarma |
| B | Void GauntletArtifact | 4.35 | — | 13.5% | 96 0.8% | Tahm KenchMaokaiThe Mighty MechOrnnRammus |
| B | Yasuo's BladeworkArtifact | 4.36 | — | 4.3% | 92 0.8% | GnarKindredJhinGravesBel'Veth |
| B | Rapid FirecannonArtifact | 4.37 | — | 9.5% | 63 0.6% | Bel'VethVexXayahGravesJhin |
| B | Soraka's MiracleArtifact | 4.37 | — | 14.0% | 278 2.4% | The Mighty MechTahm KenchRammusCho'GathOrnn |
| C | DawncoreArtifact | 4.41 | — | 12.5% | 120 1.0% | Miss FortuneSonaNamiVeigarLissandra |
| C | Ahri's AuraArtifact | 4.43 | — | 10.9% | 175 1.5% | Aurelion SolBardKarmaLissandraSona |
| C | Thresh's LanternArtifact | 4.45 | — | 13.1% | 222 1.9% | RammusTahm KenchNunu & WillumpMaokaiThe Mighty Mech |
| C | Lich BaneArtifact | 4.46 | — | 12.3% | 65 0.6% | MilioKarmaLissandraSonaVex |
| C | FlickerbladesArtifact | 4.47 | — | 13.6% | 132 1.2% | VexXayahGnarKindredJinx |
| C | Talisman Of AscensionArtifact | 4.48 | — | 14.8% | 54 0.5% | Cho'GathJhinFioraKindredMorgana |
| C | Luden's TempestArtifact | 4.51 | — | 18.5% | 65 0.6% | KarmaBlitzcrankJhinKindredAurelion Sol |
| C | MittensArtifact | 4.56 | — | 9.5% | 84 0.7% | Bel'VethRivenUrgotMaster YiFiora |
| D | Eternal PactArtifact | 4.71 | — | 14.1% | 78 0.7% | KarmaNamiLissandraAurelion SolVeigar |
| D | Aegis of DuskArtifact | 4.71 | — | 7.1% | 85 0.7% | MorganaTahm KenchRammusIllaoiThe Mighty Mech |
| D | Prowler's ClawArtifact | 4.99 | — | 5.7% | 70 0.6% | RivenUrgotFioraGravesCorki |
| D | Wit's EndArtifact | 5.00 | — | 11.3% | 53 0.5% | BlitzcrankMaster YiDianaVexXayah |































































