Unit Stats
TFT Unit Stats
Per-unit performance from crawled Diamond+ ranked matches on the live patch — average placement, win rate, play frequency, and most-built items.
- Units
- 62
- Boards analyzed
- 11,440
- Patch
- 17.6
- Scope
- Ranked · Diamond+
Units
| Tier | Unit | Avg place | Win rate | Top 4 | Frequency | Popular items |
|---|---|---|---|---|---|---|
| S | Jhin5-cost | 3.66 | 21.7% | 65% | 2,590 22.6% | Infinity EdgeDeathbladeLast WhisperGiant SlayerStriker's Flail |
| S | Shen5-cost | 3.82 | 22.0% | 63% | 2,391 20.9% | Thief's GlovesAdaptive HelmSpace Groove EmblemSunfire CapeProtector's Vow |
| A | Blitzcrank5-cost | 3.92 | 20.3% | 60% | 3,948 34.5% | Thief's GlovesJeweled GauntletVoid StaffRabadon's DeathcapMorellonomicon |
| A | Bard5-cost | 3.94 | 17.6% | 61% | 2,233 19.5% | Jeweled GauntletRabadon's DeathcapVoid StaffGiant SlayerMorellonomicon |
| A | Rhaast3-cost | 3.98 | 16.9% | 60% | 4,099 35.8% | Thief's GlovesStargazer EmblemWarmog's ArmorGargoyle StoneplateProtector's Vow |
| A | Sona5-cost | 4.02 | 16.6% | 59% | 1,752 15.3% | Void StaffSpear of ShojinJeweled GauntletMorellonomiconBlue Buff |
| A | Morgana4-cost | 4.04 | 17.5% | 58% | 1,785 15.6% | Warmog's ArmorGargoyle StoneplateProtector's VowSpirit VisageCrownguard |
| A | Zed5-cost | 4.14 | 15.8% | 61% | 76 0.7% | Spear of ShojinEdge of NightAdaptive HelmBrawler EmblemSpace Groove Emblem |
| A | Nami4-cost | 4.16 | 16.8% | 56% | 1,356 11.9% | Jeweled GauntletNashor's ToothSpear of ShojinMorellonomiconVoid Staff |
| B | Nasus1-cost | 4.21 | 17.8% | 55% | 1,062 9.3% | Gargoyle StoneplateWarmog's ArmorIonic SparkThief's GlovesBloodthirster |
| B | Fiora5-cost | 4.22 | 17.2% | 55% | 2,127 18.6% | Edge of NightSterak's GageThief's GlovesHand Of JusticeBloodthirster |
| B | Gwen2-cost | 4.24 | 16.0% | 55% | 1,023 8.9% | Thief's GlovesJeweled GauntletRabadon's DeathcapHextech GunbladeVoid Staff |
| B | Teemo1-cost | 4.25 | 16.1% | 55% | 496 4.3% | Guinsoo's RagebladeJeweled GauntletGiant SlayerRabadon's DeathcapHextech Gunblade |
| B | Ornn3-cost | 4.27 | 16.1% | 54% | 1,501 13.1% | Gargoyle StoneplateWarmog's ArmorSpirit VisageSteadfast HeartProtector's Vow |
| B | Karma4-cost | 4.28 | 14.3% | 54% | 3,418 29.9% | Void StaffMorellonomiconSpear of ShojinJeweled GauntletRabadon's Deathcap |
| B | Xayah4-cost | 4.31 | 15.4% | 53% | 1,207 10.6% | Kraken's FuryRed BuffDeathbladeGuinsoo's RagebladeInfinity Edge |
| B | Samira3-cost | 4.34 | 17.2% | 52% | 1,201 10.5% | Spear of ShojinLast WhisperDeathbladeInfinity EdgeGiant Slayer |
| B | Vex5-cost | 4.34 | 20.4% | 52% | 1,371 12.0% | Guinsoo's RagebladeRed BuffGiant SlayerRabadon's DeathcapJeweled Gauntlet |
| B | The Mighty Mech4-cost | 4.35 | 13.3% | 53% | 2,376 20.8% | Gargoyle StoneplateWarmog's ArmorSterak's GageSteadfast HeartSunfire Cape |
| B | Kindred4-cost | 4.36 | 7.5% | 54% | 1,745 15.3% | Guinsoo's RagebladeKraken's FuryLast WhisperRed BuffGiant Slayer |
| B | Lulu3-cost | 4.37 | 11.5% | 53% | 547 4.8% | Nashor's ToothJeweled GauntletSpear of ShojinRabadon's DeathcapBlue Buff |
| B | Riven4-cost | 4.37 | 13.1% | 52% | 1,164 10.2% | Sterak's GageBloodthirsterSpace Groove EmblemGiant SlayerEdge of Night |
| C | Jax2-cost | 4.42 | 12.8% | 51% | 1,714 15.0% | Gargoyle StoneplateProtector's VowCrownguardWarmog's ArmorTitan's Resolve |
| C | Pantheon2-cost | 4.42 | 13.6% | 51% | 1,671 14.6% | Gargoyle StoneplateWarmog's ArmorProtector's VowSunfire CapeStargazer Emblem |
| C | Nunu & Willump4-cost | 4.43 | 15.0% | 50% | 3,796 33.2% | Protector's VowAdaptive HelmWarmog's ArmorGargoyle StoneplateSpirit Visage |
| C | Tahm Kench4-cost | 4.43 | 13.5% | 51% | 3,358 29.4% | Warmog's ArmorSpirit VisageGargoyle StoneplateSunfire CapeProtector's Vow |
| C | Mordekaiser2-cost | 4.46 | 12.1% | 51% | 3,340 29.2% | Thief's GlovesGargoyle StoneplateSunfire CapeWarmog's ArmorIonic Spark |
| C | Graves5-cost | 4.47 | 19.6% | 49% | 1,339 11.7% | QuicksilverDeathbladeGiant SlayerSterak's GageStriker's Flail |
| C | Aurelion Sol4-cost | 4.47 | 14.6% | 51% | 1,072 9.4% | Jeweled GauntletRabadon's DeathcapVoid StaffStriker's FlailGiant Slayer |
| C | Ezreal1-cost | 4.48 | 18.0% | 50% | 406 3.5% | Infinity EdgeSpear of ShojinDeathbladeGiant SlayerLast Whisper |
| C | Miss Fortune3-cost | 4.48 | 7.2% | 52% | 429 3.8% | DeathbladeGuinsoo's RagebladeInfinity EdgeGiant SlayerKraken's Fury |
| C | Maokai3-cost | 4.51 | 10.3% | 50% | 3,752 32.8% | Warmog's ArmorSpirit VisageGargoyle StoneplateSunfire CapeProtector's Vow |
| C | Aatrox1-cost | 4.52 | 14.1% | 49% | 3,055 26.7% | Gargoyle StoneplateStargazer EmblemTitan's ResolveThief's GlovesSterak's Gage |
| C | Kai'Sa3-cost | 4.53 | 12.3% | 49% | 781 6.8% | Infinity EdgeLast WhisperSpear of ShojinGiant SlayerDeathblade |
| C | Milio2-cost | 4.54 | 9.8% | 49% | 1,139 10.0% | Spear of ShojinMorellonomiconRabadon's DeathcapRed BuffNashor's Tooth |
| C | Cho'Gath1-cost | 4.54 | 12.9% | 49% | 1,068 9.3% | Warmog's ArmorSpirit VisageProtector's VowGargoyle StoneplateDragon's Claw |
| C | Akali2-cost | 4.55 | 13.1% | 49% | 2,133 18.6% | Sterak's GageHand Of JusticeEdge of NightThief's GlovesBloodthirster |
| C | Twisted Fate1-cost | 4.55 | 9.4% | 49% | 605 5.3% | Nashor's ToothRabadon's DeathcapSpear of ShojinStriker's FlailJeweled Gauntlet |
| C | Urgot3-cost | 4.55 | 9.5% | 50% | 1,656 14.5% | Thief's GlovesGiant SlayerSterak's GageInfinity EdgeQuicksilver |
| C | Master Yi4-cost | 4.56 | 6.5% | 50% | 1,106 9.7% | Edge of NightGiant SlayerQuicksilverMalware MatrixBrawler Emblem |
| C | Bel'Veth2-cost | 4.56 | 6.5% | 50% | 1,811 15.8% | QuicksilverKraken's FuryGiant SlayerDeathbladeThief's Gloves |
| C | Pyke2-cost | 4.58 | 7.6% | 50% | 536 4.7% | Infinity EdgeEdge of NightHand Of JusticeDeathbladeTarget-Lock Optics |
| C | Jinx2-cost | 4.58 | 8.3% | 51% | 791 6.9% | DeathbladeRed BuffLast WhisperSpear of ShojinGiant Slayer |
| C | Rek'Sai1-cost | 4.59 | 6.8% | 51% | 750 6.6% | Gargoyle StoneplateProtector's VowWarmog's ArmorSpirit VisageEvenshroud |
| D | Gnar2-cost | 4.60 | 11.9% | 48% | 781 6.8% | Guinsoo's RagebladeInfinity EdgeDeathbladeKraken's FuryGiant Slayer |
| D | Gragas2-cost | 4.61 | 6.6% | 49% | 1,219 10.7% | Jeweled GauntletGargoyle StoneplateWarmog's ArmorHand Of JusticeSpirit Visage |
| D | Viktor3-cost | 4.61 | 8.0% | 51% | 363 3.2% | Jeweled GauntletRabadon's DeathcapVoid StaffDrone UplinkArchangel's Staff |
| D | Rammus4-cost | 4.63 | 10.1% | 47% | 1,985 17.4% | Gargoyle StoneplateProtector's VowCrownguardWarmog's ArmorSpirit Visage |
| D | Illaoi3-cost | 4.68 | 10.0% | 47% | 2,345 20.5% | Gargoyle StoneplateWarmog's ArmorProtector's VowSunfire CapeSpirit Visage |
| D | Lissandra1-cost | 4.71 | 10.4% | 46% | 1,748 15.3% | Nashor's ToothJeweled GauntletVoid StaffSpear of ShojinMorellonomicon |
| D | Zoe2-cost | 4.77 | 3.8% | 47% | 234 2.0% | Void StaffJeweled GauntletRabadon's DeathcapMorellonomiconArchangel's Staff |
| D | Leona1-cost | 4.79 | 7.4% | 46% | 772 6.7% | Gargoyle StoneplateWarmog's ArmorSpirit VisageProtector's VowSteadfast Heart |
| D | Corki4-cost | 4.80 | 8.7% | 44% | 1,166 10.2% | DeathbladeLast WhisperStriker's FlailGiant SlayerInfinity Edge |
| D | Poppy1-cost | 4.81 | 9.6% | 43% | 1,556 13.6% | Gargoyle StoneplateProtector's VowSunfire CapeWarmog's ArmorSpirit Visage |
| D | LeBlanc4-cost | 4.81 | 7.8% | 44% | 655 5.7% | Guinsoo's RagebladeGiant SlayerJeweled GauntletRabadon's DeathcapArchangel's Staff |
| D | Talon1-cost | 4.87 | 6.1% | 43% | 230 2.0% | Thief's GlovesSpear of ShojinRed BuffEdge of NightHextech Gunblade |
| D | Briar1-cost | 4.88 | 6.1% | 46% | 561 4.9% | Thief's GlovesSterak's GageBloodthirsterTitan's ResolveEdge of Night |
| D | Diana3-cost | 4.91 | 9.5% | 42% | 264 2.3% | Guinsoo's RagebladeTitan's ResolveBloodthirsterVanguard EmblemEdge of Night |
| D | Caitlyn1-cost | 4.96 | 5.7% | 43% | 370 3.2% | Guinsoo's RagebladeGiant SlayerDeathbladeKraken's FuryStriker's Flail |
| D | Veigar1-cost | 4.99 | 10.2% | 39% | 666 5.8% | Nashor's ToothJeweled GauntletSpear of ShojinRabadon's DeathcapBlue Buff |
| D | Fizz3-cost | 5.03 | 8.3% | 39% | 853 7.5% | Thief's GlovesJeweled GauntletTimebreaker EmblemEdge of NightRabadon's Deathcap |
| D | Aurora3-cost | 5.44 | 8.4% | 34% | 225 2.0% | Jeweled GauntletSpear of ShojinVoid StaffRabadon's DeathcapNashor's Tooth |







































































































