Item Stats
TFT Item Stats
Per-item performance from crawled Diamond+ ranked matches on the live patch — average placement, win rate, how often the item is built, and the units that carry it. Includes radiant items and special non-craftables.
- Items
- 167
- Boards analyzed
- 11,440
- Patch
- 17.6
- Scope
- Ranked · Diamond+
Items
| Tier | Item | Avg place | Place change | Win rate | Frequency | Popular units |
|---|---|---|---|---|---|---|
| A | Hand Of JusticeCompleted | 4.01 | — | 14.6% | 1,499 13.1% | FioraBlitzcrankAkaliRivenGraves |
| A | Striker's FlailCompleted | 4.02 | — | 15.1% | 2,908 25.4% | JhinCorkiAurelion SolBardGraves |
| A | Hextech GunbladeCompleted | 4.05 | — | 16.1% | 1,655 14.5% | VexJhinBlitzcrankBardKarma |
| A | Adaptive HelmCompleted | 4.07 | — | 15.7% | 3,182 27.8% | Nunu & WillumpBlitzcrankTahm KenchRammusMaokai |
| A | Archangel's StaffCompleted | 4.07 | — | 14.4% | 1,226 10.7% | BardBlitzcrankLeBlancKarmaVex |
| A | BloodthirsterCompleted | 4.09 | — | 13.7% | 1,528 13.4% | RivenFioraBlitzcrankJaxAkali |
| A | Blue BuffCompleted | 4.11 | — | 14.7% | 1,524 13.3% | SonaKarmaBlitzcrankNamiBard |
| A | Rabadon's DeathcapCompleted | 4.11 | — | 16.3% | 2,989 26.1% | Aurelion SolBardVexBlitzcrankKarma |
| A | Bramble VestCompleted | 4.12 | — | 12.1% | 2,019 17.6% | Tahm KenchRammusNunu & WillumpMaokaiIllaoi |
| A | Steadfast HeartCompleted | 4.15 | — | 13.2% | 2,222 19.4% | Tahm KenchRammusOrnnNunu & WillumpThe Mighty Mech |
| A | CrownguardCompleted | 4.17 | — | 14.1% | 2,832 24.8% | RammusTahm KenchNunu & WillumpBlitzcrankMaokai |
| A | MorellonomiconCompleted | 4.18 | — | 14.8% | 2,779 24.3% | KarmaBlitzcrankBardSonaNami |
| A | Infinity EdgeCompleted | 4.18 | — | 14.9% | 3,074 26.9% | JhinSamiraGnarMiss FortuneGraves |
| A | Thief's GlovesCompleted | 4.19 | — | 15.2% | 3,357 29.3% | BlitzcrankFioraShenMaokaiUrgot |
| A | Last WhisperCompleted | 4.19 | — | 13.5% | 3,141 27.5% | SamiraJhinCorkiKindredJinx |
| A | Dragon's ClawCompleted | 4.20 | — | 12.6% | 1,599 14.0% | Tahm KenchNunu & WillumpRammusMaokaiIllaoi |
| B | Red BuffCompleted | 4.20 | — | 14.6% | 3,818 33.4% | XayahVexKindredJinxJhin |
| B | Giant SlayerCompleted | 4.22 | — | 13.3% | 4,941 43.2% | Master YiVexJhinBardGraves |
| B | Spear of ShojinCompleted | 4.22 | — | 14.9% | 3,631 31.7% | SamiraKarmaSonaNamiBlitzcrank |
| B | Warmog's ArmorCompleted | 4.22 | — | 14.5% | 5,007 43.8% | Tahm KenchOrnnNunu & WillumpMaokaiRammus |
| B | Sterak's GageCompleted | 4.23 | — | 13.8% | 2,178 19.0% | FioraRivenThe Mighty MechGravesAkali |
| B | Ionic SparkCompleted | 4.25 | — | 14.5% | 1,227 10.7% | BlitzcrankIllaoiNunu & WillumpTahm KenchThe Mighty Mech |
| B | Void StaffCompleted | 4.25 | — | 14.5% | 3,444 30.1% | KarmaBardSonaAurelion SolBlitzcrank |
| B | Edge of NightCompleted | 4.27 | — | 11.4% | 2,285 20.0% | Master YiFioraAkaliRivenPyke |
| B | DeathbladeCompleted | 4.28 | — | 13.5% | 3,861 33.8% | JhinCorkiSamiraJinxGraves |
| B | Spirit VisageCompleted | 4.28 | — | 12.7% | 3,990 34.9% | Tahm KenchNunu & WillumpRammusOrnnMaokai |
| B | Protector's VowCompleted | 4.30 | — | 14.5% | 4,957 43.3% | Nunu & WillumpRammusTahm KenchMaokaiCho'Gath |
| B | Kraken's FuryCompleted | 4.30 | — | 11.8% | 2,319 20.3% | XayahKindredBel'VethGnarGraves |
| B | EvenshroudCompleted | 4.33 | — | 12.1% | 1,641 14.3% | Tahm KenchMaokaiRek'SaiRammusNunu & Willump |
| B | Nashor's ToothCompleted | 4.33 | — | 13.9% | 2,327 20.3% | NamiVeigarLuluLissandraKarma |
| B | Sunfire CapeCompleted | 4.34 | — | 12.1% | 2,923 25.6% | Tahm KenchNunu & WillumpMaokaiIllaoiThe Mighty Mech |
| B | QuicksilverCompleted | 4.35 | — | 14.1% | 2,133 18.6% | GravesMaster YiBel'VethFioraRiven |
| B | Titan's ResolveCompleted | 4.35 | — | 12.6% | 1,073 9.4% | FioraJaxRivenDianaBlitzcrank |
| B | Gargoyle StoneplateCompleted | 4.37 | — | 13.6% | 6,264 54.8% | RammusOrnnThe Mighty MechNunu & WillumpTahm Kench |
| B | Jeweled GauntletCompleted | 4.38 | — | 14.0% | 4,774 41.7% | Aurelion SolBardNamiVeigarBlitzcrank |
| C | Guinsoo's RagebladeCompleted | 4.50 | — | 12.3% | 4,237 37.0% | VexKindredGnarLeBlancXayah |









































































