Stats
TFT Snapshot Stats
Current snapshot rankings for comps with real URL search and sortable snapshot tables.
- Last updated
- Jul 4, 2026
- Comps analyzed
- 45
- Patch
- 17.6
- Evidence spots
- 0
Comp Stats
Sorted by win rate, using only the current snapshot.
| Tier | Comp | Core board | Items | Avg | Top 4 | Win ↓ | Pick | Trust |
|---|---|---|---|---|---|---|---|---|
| S | SamiraSamira Two TankyLevel 7 Reroll · Hard · Diamond+ | SamiraOrnnNamiNasusBlitzcrankGwenJhinShen | Gargoyle StoneplateSpear of ShojinWarmog's ArmorLast WhisperDeathbladeInfinity Edge+2 | 3.69 | 62.2% | 26.4% | 2.34% | |
| S | XayahXayah Vertical Stargazerfast 8 · Medium · Diamond+ | XayahNunu & WillumpJaxJhinRhaastMaokaiTahm KenchAatrox | Stargazer EmblemKraken's FuryProtector's VowRed BuffWarmog's ArmorDeathblade+2 | 3.89 | 58.7% | 21.8% | 1.50% | |
| S | VexVax Fast 9Fast 9 · Hard · Diamond+ | VexFioraShenGravesAkaliAatroxBlitzcrankNunu & Willump | Guinsoo's RagebladeThief's GlovesProtector's VowGiant SlayerQuicksilverRed Buff+2 | 4.42 | 49.7% | 20.8% | 8.77% | |
| S | ZedInvader Zedfast 9 · Hard · Diamond+ | ZedTahm KenchAatroxAkaliMaokaiShenFioraRhaast | Spear of ShojinEdge of NightAdaptive HelmGargoyle StoneplateWarmog's ArmorGuinsoo's Rageblade+2 | 4.33 | 51.9% | 19.8% | 0.56% | |
| S | Aurelion SolAsolFast 8 · Medium · Diamond+ | Aurelion SolThe Mighty MechKarmaMordekaiserMorganaBlitzcrankRhaastTahm Kench | Gargoyle StoneplateJeweled GauntletVoid StaffRabadon's DeathcapMorellonomiconWarmog's Armor+2 | 4.42 | 51.9% | 17.1% | 7.45% | |
| A | NamiName SpacegrooveFast 8 · Medium · Diamond+ | NamiOrnnPantheonGwenRivenBlitzcrankTahm KenchShen | Jeweled GauntletNashor's ToothSpace Groove EmblemGargoyle StoneplateWarmog's ArmorSpear of Shojin+2 | 4.10 | 57.8% | 16.6% | 3.00% | |
| A | EzrealEzreal Chogath1 cost reroll · Hard · Diamond+ | EzrealPantheonCho'GathRivenMilioTahm KenchMaokaiJhin | Infinity EdgeSpear of ShojinGargoyle StoneplateWarmog's ArmorSpirit VisageLast Whisper+2 | 4.85 | 41.3% | 15.2% | 1.28% | |
| A | BardAP VanguardsFast 9 · Hard · Diamond+ | BardSonaIllaoiMeepsieMordekaiserBlitzcrankKarmaNunu & Willump | Jeweled GauntletVoid StaffRabadon's DeathcapProtector's VowGargoyle StoneplateGiant Slayer+2 | 4.09 | 56.8% | 15.0% | 5.60% | |
| A | AuroraAnime Viktorlevel 7 reroll · Hard · Diamond+ | AuroraIllaoiMordekaiserKarmaMeepsieViktorBriarRhaast | Jeweled GauntletGargoyle StoneplateRabadon's DeathcapThief's GlovesSpear of ShojinVoid Staff+2 | 5.26 | 40.0% | 14.3% | 0.10% | |
| A | JhinDark Star FlexFast 8 · Medium · Diamond+ | JhinKarmaMordekaiserCho'GathKai'SaTahm KenchThe Mighty MechNunu & Willump | Dark Star EmblemJeweled GauntletGiant SlayerProtector's VowInfinity EdgeGargoyle Stoneplate+2 | 4.20 | 56.4% | 14.0% | 1.65% | |
| B | DianaVanguard Dianalevel 7 reroll · Hard · Diamond+ | DianaIllaoiLeonaAuroraJinxMeepsieLeBlancNunu & Willump | Guinsoo's RagebladeTitan's ResolveWarmog's ArmorGargoyle StoneplateBloodthirsterSpear of Shojin+2 | 5.28 | 34.6% | 14.0% | 0.73% | |
| A | PoppyTermeepnal Velocity Poppyfast 8 · Medium · Diamond+ | PoppyRammusMeepsieBardVeigarCorkiLissandraMordekaiser | Gargoyle StoneplateAdaptive HelmJeweled GauntletNashor's ToothGiant SlayerSpear of Shojin+2 | 4.03 | 58.1% | 14.0% | 0.64% | |
| B | OrnnSamira/OrnnLevel 7 Reroll · Hard · Diamond+ | OrnnSamiraNamiNasusGwenBlitzcrankShenTeemo | Gargoyle StoneplateSpear of ShojinWarmog's ArmorLast WhisperJeweled GauntletDeathblade+2 | 4.52 | 49.5% | 13.7% | 4.61% | |
| B | XayahXayahFast 8 · Medium · Diamond+ | XayahNunu & WillumpJaxMaokaiTahm KenchAatroxJhinRhaast | Kraken's FuryProtector's VowRed BuffWarmog's ArmorInfinity EdgeDeathblade+2 | 4.61 | 47.4% | 13.1% | 7.14% | |
| B | AatroxStella Combo Aatrox1 cost reroll · Hard · Diamond+ | AatroxMaokaiAkaliCaitlynKindredShenRammusJax | Gargoyle StoneplateTitan's ResolveGiant SlayerDeathbladeThief's GlovesGuinsoo's Rageblade+2 | 4.27 | 49.2% | 12.7% | 0.19% | |
| B | Cho'GathDark Star Lissandra1 cost reroll · Hard · Diamond+ | Cho'GathLissandraMordekaiserKarmaKai'SaPantheonJhinThe Mighty Mech | Jeweled GauntletNashor's ToothProtector's VowWarmog's ArmorGargoyle StoneplateSpear of Shojin+2 | 4.51 | 49.2% | 12.7% | 4.96% | |
| B | GnarGnar PrinterFast 8 · Medium · Diamond+ | GnarRammusMeepsiePoppyJhinThe Mighty MechBardKarma | Infinity EdgeGuinsoo's RagebladeDeathbladeGargoyle StoneplateProtector's VowLast Whisper+2 | 4.27 | 54.5% | 12.6% | 2.89% | |
| B | PykeContract Killer PykeLevel 6 re roll · Medium · Diamond+ | PykeGragasMeepsieMaster YiSonaViktorKarmaTahm Kench | Edge of NightInfinity EdgeDrone UplinkEvenshroudSympathetic ImplantGargoyle Stoneplate+2 | 4.18 | 53.8% | 12.3% | 0.19% | |
| B | JaxReach for the Stars JaxLevel 6 reroll · Hard · Diamond+ | JaxAatroxLuluPantheonMaokaiMilioTwisted FateRhaast | Titan's ResolveBloodthirsterEdge of NightNashor's ToothJeweled GauntletStargazer Emblem+2 | 4.24 | 56.7% | 11.8% | 0.71% | |
| B | LeonaVanguard Zoeylevel 6 reroll · Hard · Diamond+ | LeonaMordekaiserIllaoiMeepsieKarmaBardSonaBlitzcrank | Gargoyle StoneplateJeweled GauntletVoid StaffRabadon's DeathcapWarmog's ArmorGiant Slayer+2 | 4.49 | 50.6% | 11.1% | 2.43% | |
| C | LuluLulu RerollLevel 7 Reroll · Hard · Diamond+ | LuluPantheonJaxAatroxMaokaiMilioTwisted FateRhaast | Nashor's ToothJeweled GauntletStargazer EmblemGargoyle StoneplateSpear of ShojinWarmog's Armor+2 | 4.76 | 46.0% | 10.7% | 3.37% | |
| C | VeigarVeigar PrinterFast 8 · Medium · Diamond+ | VeigarMeepsieRammusPoppyLissandraBardIllaoiMordekaiser | Jeweled GauntletNashor's ToothGargoyle StoneplateVoid StaffSpear of ShojinProtector's Vow+2 | 4.91 | 42.0% | 10.6% | 5.13% | |
| B | NasusBonk! Nasus1 cost re roll · Medium · Diamond+ | NasusMordekaiserIllaoiNunu & WillumpLeonaTeemoBlitzcrankOrnn | Guinsoo's RagebladeBloodthirsterProtector's VowJeweled GauntletSpirit VisageGargoyle Stoneplate+2 | 4.60 | 55.2% | 10.3% | 0.17% | |
| C | KindredNova KindredFast 8 · Medium · Diamond+ | KindredMaokaiAatroxAkaliTahm KenchBel'VethMorganaShen | Guinsoo's RagebladeGiant SlayerKraken's FuryWarmog's ArmorDeathbladeN.O.V.A. Emblem+2 | 4.81 | 44.1% | 10.2% | 1.61% | |
| C | JinxJinx PykeLevel 6 re-roll · Medium · Diamond+ | JinxPykeMaokaiGragasKindredRhaastBel'VethThe Mighty Mech | Infinity EdgeLast WhisperDeathbladeEdge of NightSpirit VisageProtector's Vow+2 | 4.44 | 50.0% | 9.4% | 0.10% | |
| C | Miss FortuneChallenger MFLevel 7 Reroll · Hard · Diamond+ | Miss FortuneMaokaiUrgotAatroxOrnnRhaastBel'VethKindred | DeathbladeGuinsoo's RagebladeGargoyle StoneplateWarmog's ArmorInfinity EdgeSpirit Visage+2 | 4.66 | 47.1% | 9.4% | 1.76% | |
| C | LeBlancLeblanc bronze4lifefast 8 · Medium · Diamond+ | LeBlancKarmaIllaoiMeepsieRhaastMordekaiserNunu & WillumpBlitzcrank | Guinsoo's RagebladeGargoyle StoneplateJeweled GauntletVoid StaffGiant SlayerWarmog's Armor+2 | 4.51 | 49.5% | 9.0% | 0.33% | |
| C | JhinJihn Fast 9Fast 9 · Hard · Diamond+ | JhinBlitzcrankRammusShenMordekaiserBardNunu & WillumpMorgana | Protector's VowJeweled GauntletWarmog's ArmorGargoyle StoneplateInfinity EdgeGuinsoo's Rageblade+2 | 4.90 | 38.3% | 8.6% | 0.24% | |
| C | LeBlanc5 SheppardFast 8 · Medium · Diamond+ | LeBlancIllaoiMeepsieLissandraKarmaSonaMorganaBlitzcrank | Guinsoo's RagebladeGargoyle StoneplateWarmog's ArmorVoid StaffJeweled GauntletGiant Slayer+2 | 4.43 | 51.8% | 8.3% | 3.87% | |
| C | Aurelion SolAP Asol FlexFast 8 · Medium · Diamond+ | Aurelion SolMordekaiserIllaoiNunu & WillumpMeepsieKarmaSonaBlitzcrank | Jeweled GauntletRabadon's DeathcapVoid StaffGargoyle StoneplateProtector's VowWarmog's Armor+2 | 4.78 | 45.4% | 8.0% | 1.54% | |
| C | Master YiMaster YiFast 8 · Medium · Diamond+ | Master YiUrgotMaokaiTahm KenchKindredGragasBel'VethFiora | Edge of NightGiant SlayerGuinsoo's RagebladeQuicksilverSpirit VisageEvenshroud+2 | 4.50 | 51.7% | 7.6% | 7.87% | |
| B | JinxJinx re rollLevel 6 re-roll · Medium · Diamond+ | JinxBel'VethAkaliMaokaiRek'SaiKindredBriarRhaast | DeathbladeGiant SlayerLast WhisperRed BuffQuicksilverKraken's Fury+2 | 4.37 | 54.7% | 7.1% | 6.13% | |
| C | CorkiCorki RiverFast 8 · Medium · Diamond+ | CorkiRammusFizzRivenMilioMeepsiePoppyThe Mighty Mech | DeathbladeLast WhisperGargoyle StoneplateProtector's VowCrownguardStriker's Flail+2 | 4.70 | 45.3% | 6.9% | 3.91% | |
| A | MeepsieBig Bang MeepsieLevel 6 re roll · Medium · Diamond+ | MeepsiePykeIllaoiMordekaiserLissandraViktorRhaastNami | Edge of NightJeweled GauntletHand Of JusticeVoid StaffIonic SparkGargoyle Stoneplate+2 | 4.36 | 57.1% | 6.4% | 0.42% | |
| C | Twisted FateFateweaver Reroll1 cost reroll · Hard · Diamond+ | Twisted FateJaxAatroxCaitlynTalonMilioCorkiRiven | Gargoyle StoneplateNashor's ToothRabadon's DeathcapThief's GlovesSpear of ShojinStriker's Flail+2 | 4.76 | 45.9% | 6.4% | 1.21% | |
| C | LeonaShield Maiden Leona1 cost reroll · Hard · Diamond+ | LeonaIllaoiMordekaiserMeepsieKarmaLeBlancNunu & WillumpBlitzcrank | Sterak's GageVoid StaffGuinsoo's RagebladeJeweled GauntletTitan's ResolveProtector's Vow+2 | 4.46 | 51.4% | 6.3% | 0.43% | |
| B | GragasSelf Destruct GragasLevel 6 reroll · Hard · Diamond+ | GragasPykeMaokaiPantheonUrgotMaster YiTahm KenchCho'Gath | Hand Of JusticeJeweled GauntletSympathetic ImplantSunfire CapeEdge of NightIonic Spark+2 | 4.53 | 55.3% | 6.0% | 0.45% | |
| C | PykeGwen PykeLevel 6 re roll · Medium · Diamond+ | PykePantheonGragasMeepsieGwenRivenRhaastNami | Edge of NightInfinity EdgeJeweled GauntletWarmog's ArmorGargoyle StoneplateHand Of Justice+2 | 5.06 | 38.4% | 5.8% | 0.26% | |
| C | ViktorViktor Conduitlevel 7 reroll · Hard · Diamond+ | ViktorGragasMiss FortuneMaokaiAatroxOrnnRhaastMordekaiser | Gargoyle StoneplateJeweled GauntletWarmog's ArmorRabadon's DeathcapGiant SlayerInfinity Edge+2 | 4.90 | 39.1% | 5.8% | 0.21% | |
| C | IllaoiViktor Illaoilevel 7 reroll · Hard · Diamond+ | IllaoiMeepsieLissandraMordekaiserViktorRhaastNamiPyke | Jeweled GauntletVoid StaffRabadon's DeathcapGargoyle StoneplateSpear of ShojinWarmog's Armor+2 | 4.88 | 43.7% | 5.1% | 0.88% | |
| C | Rek'SaiPrimordian Reroll1 cost re roll · Medium · Diamond+ | Rek'SaiBriarBel'VethAkaliKindredMaokaiRhaastCho'Gath | Giant SlayerDeathbladeQuicksilverProtector's VowKraken's FuryThief's Gloves+2 | 5.49 | 35.8% | 4.6% | 0.52% | |
| C | CaitlynCaitlin Aatrox Reroll1 cost Reroll · Hard · Diamond+ | CaitlynAatroxMaokaiPoppyKindredCorkiRammusAkali | Gargoyle StoneplateGuinsoo's RagebladeDeathbladeGiant SlayerStriker's FlailKraken's Fury+2 | 5.28 | 36.3% | 4.4% | 0.68% | |
| C | MordekaiserHeat Dath mordekaiserlevel 6 reroll · Hard · Diamond+ | MordekaiserIllaoiLissandraMeepsieKarmaCho'GathKai'SaJhin | Jeweled GauntletVoid StaffEdge of NightGargoyle StoneplateWarmog's ArmorAdaptive Helm+2 | 4.59 | 50.0% | 3.9% | 0.54% | |
| C | LeBlanc4 vanguard leblancfast 8 · Medium · Diamond+ | LeBlancIllaoiMeepsieMordekaiserNunu & WillumpKarmaLeonaBlitzcrank | Guinsoo's RagebladeJeweled GauntletGargoyle StoneplateVoid StaffGiant SlayerProtector's Vow+2 | 5.46 | 29.6% | 2.6% | 1.50% | |
| S | LuluLulu Mis Fortune (MF) RerollLevel 7 Reroll · Hard · Diamond+ | LuluMiss FortuneAatroxMaokaiOrnnPantheonNamiRhaast | Spear of ShojinGargoyle StoneplateWarmog's ArmorJeweled GauntletNashor's ToothInfinity Edge+2 | 4.47 | 62.8% | 2.3% | 0.13% |
































































































